


| Mt. Wilson, CA. USA Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 01:40 DATE: May 24 2011, time of next update: 01:45 | |||
| Current Weather | Night time/Dry | Current Temperature | 39.8°F (4.3°C), Apparent temp 37.3°F |
| Maximum Temperature (since midnight) | 40.5°F at: 00:17 | Minimum Temperature (since midnight) | 39.5°F at: 00:55 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSE (162°) |
| Windchill Temperature | 39.8°F | Maximum Gust (last hour) | 2.0 mph at: 01:21 |
| Maximum Gust (since midnight) | 3.0 mph at: 00:11 | Maximum 1 minute average (since midnight) | 1.2 mph at: 00:01 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.74 in. (18.8 mm) | Rainfall To date this year | 33.09 in. (840.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 30.1°F (Wet Bulb :36.2°F ) |
| Humidity | 68 %, Humidex 35.5°F | Barometer corrected to msl | 29.959 in. (1014.5 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.05 in |
| Current Indoor Temp. 84.0°F | |||
| Current Indoor Hum. 14% | |||
















Use the RELOAD facility on your browser to retrieve the latest data.